Coverage report: 100%

Files Functions Classes

coverage.py v7.10.7, created at 2025-10-31 17:14 +0000

File class statements missing excluded coverage
tdom/__init__.py (no class) 5 0 0 100%
tdom/callables.py CallableInfo 25 0 0 100%
tdom/callables.py (no class) 18 0 0 100%
tdom/callables_test.py (no class) 82 0 38 100%
tdom/classnames.py (no class) 19 0 0 100%
tdom/classnames_test.py (no class) 27 0 0 100%
tdom/nodes.py Node 1 0 0 100%
tdom/nodes.py Text 2 0 0 100%
tdom/nodes.py Fragment 1 0 0 100%
tdom/nodes.py Comment 1 0 0 100%
tdom/nodes.py DocumentType 1 0 0 100%
tdom/nodes.py Element 13 0 0 100%
tdom/nodes.py (no class) 34 0 0 100%
tdom/nodes_test.py test_text_safe.CustomHTML 1 0 0 100%
tdom/nodes_test.py (no class) 93 0 0 100%
tdom/parser.py NodeParser 58 0 0 100%
tdom/parser.py (no class) 30 0 0 100%
tdom/parser_test.py (no class) 95 0 0 100%
tdom/processor.py HasHTMLDunder 0 0 1 100%
tdom/processor.py _PlaceholderMatch 0 0 0 100%
tdom/processor.py (no class) 220 0 0 100%
tdom/processor_test.py Convertible 2 0 0 100%
tdom/processor_test.py test_raw_html_injection_with_dunder_html_protocol.SafeContent 2 0 0 100%
tdom/processor_test.py ClassComponent 1 0 0 100%
tdom/processor_test.py ClassComponentNoChildren 1 0 0 100%
tdom/processor_test.py (no class) 411 0 4 100%
tdom/utils.py (no class) 28 0 8 100%
tdom/utils_test.py Convertible 2 0 0 100%
tdom/utils_test.py (no class) 52 0 0 100%
Total   1225 0 51 100%

No items found using the specified filter.