Coverage report: 99%

Files Functions Classes

coverage.py v7.13.5, created at 2026-05-03 21:23 +0000

File class   statements missing excluded   coverage
tdom / __init__.py (no class)   3 0 0   100%
tdom / callables.py CallableInfo   25 0 0   100%
tdom / callables.py (no class)   19 0 0   100%
tdom / callables_test.py (no class)   82 0 28   100%
tdom / escaping.py (no class)   37 0 0   100%
tdom / escaping_test.py (no class)   49 0 0   100%
tdom / format.py (no class)   37 0 8   100%
tdom / format_test.py Convertible   2 0 0   100%
tdom / format_test.py (no class)   56 0 0   100%
tdom / htmlspec.py (no class)   7 0 0   100%
tdom / parser.py OpenTElement   0 0 0   100%
tdom / parser.py OpenTFragment   0 0 0   100%
tdom / parser.py OpenTComponent   0 0 0   100%
tdom / parser.py SourceTracker   6 0 0   100%
tdom / parser.py TemplateParser   109 2 0   98%
tdom / parser.py (no class)   51 0 0   100%
tdom / parser_test.py (no class)   203 9 0   96%
tdom / placeholders.py PlaceholderConfig   15 0 0   100%
tdom / placeholders.py PlaceholderState   10 0 0   100%
tdom / placeholders.py (no class)   23 0 0   100%
tdom / placeholders_test.py (no class)   41 0 0   100%
tdom / processor.py StyleAccumulator   11 0 0   100%
tdom / processor.py ClassAccumulator   17 0 0   100%
tdom / processor.py ProcessContext   1 0 0   100%
tdom / processor.py ITemplateParserProxy   0 0 1   100%
tdom / processor.py TemplateParserProxy   1 0 0   100%
tdom / processor.py CachedTemplateParserProxy   2 0 0   100%
tdom / processor.py IComponentProcessor   0 0 1   100%
tdom / processor.py ComponentProcessor   12 0 0   100%
tdom / processor.py ITemplateProcessor   0 0 1   100%
tdom / processor.py TemplateProcessor   96 4 0   96%
tdom / processor.py (no class)   292 6 6   98%
tdom / processor_extension_test.py AppState   0 0 0   100%
tdom / processor_extension_test.py TestComponentProcessor   15 0 0   100%
tdom / processor_extension_test.py TestComponentProcessor.Body   1 0 0   100%
tdom / processor_extension_test.py TestComponentProcessor.Header   1 0 0   100%
tdom / processor_extension_test.py TestComponentProcessor.AppStateComponentProcessor   3 0 0   100%
tdom / processor_extension_test.py (no class)   22 0 0   100%
tdom / processor_test.py TestBareTemplate   26 0 0   100%
tdom / processor_test.py LiteralHTML   2 0 0   100%
tdom / processor_test.py TestComment   32 0 0   100%
tdom / processor_test.py TestDocumentType   3 0 0   100%
tdom / processor_test.py TestVoidElementLiteral   4 0 0   100%
tdom / processor_test.py TestNormalTextElementLiteral   5 0 0   100%
tdom / processor_test.py TestNormalTextElementDynamic   37 0 0   100%
tdom / processor_test.py TestRawTextElementLiteral   12 0 0   100%
tdom / processor_test.py TestEscapableRawTextElementLiteral   6 0 0   100%
tdom / processor_test.py TestRawTextScriptDynamic   34 0 0   100%
tdom / processor_test.py TestRawTextStyleDynamic   40 0 0   100%
tdom / processor_test.py TestEscapableRawTextTitleDynamic   34 0 0   100%
tdom / processor_test.py TestEscapableRawTextTextareaDynamic   28 0 0   100%
tdom / processor_test.py Convertible   2 0 0   100%
tdom / processor_test.py TestInterpolationConversion   9 0 0   100%
tdom / processor_test.py TestInterpolationFormatSpec   23 0 0   100%
tdom / processor_test.py TestUsagePatterns   6 0 0   100%
tdom / processor_test.py TestLiteralAttribute   2 0 0   100%
tdom / processor_test.py TestInterpolatedAttribute   13 0 0   100%
tdom / processor_test.py TestSpreadAttribute   7 0 0   100%
tdom / processor_test.py TestTemplatedAttribute   8 0 0   100%
tdom / processor_test.py TestAttributeMerging   12 0 0   100%
tdom / processor_test.py TestSpecialDataAttribute   20 0 0   100%
tdom / processor_test.py TestSpecialAriaAttribute   15 0 0   100%
tdom / processor_test.py TestSpecialClassAttribute   34 0 0   100%
tdom / processor_test.py TestSpecialStyleAttribute   47 0 0   100%
tdom / processor_test.py TestPrepComponentKwargs   28 8 0   71%
tdom / processor_test.py TestFunctionComponent   11 0 0   100%
tdom / processor_test.py TestFunctionComponentNoChildren   7 0 0   100%
tdom / processor_test.py TestFunctionComponentKeywordArgs   9 0 0   100%
tdom / processor_test.py TestComponentSpecialUsage   11 0 0   100%
tdom / processor_test.py TestClassComponent   7 0 0   100%
tdom / processor_test.py TestClassComponent.ClassComponent   1 0 0   100%
tdom / processor_test.py TestClassComponent.ClassComponentNoChildren   1 0 0   100%
tdom / processor_test.py TestComponentErrors   20 2 2   90%
tdom / processor_test.py TestInterpolatingHTMLInTemplateWithDynamicParentTag   13 0 0   100%
tdom / processor_test.py TestPagerComponentExample   9 0 0   100%
tdom / processor_test.py TestPagerComponentExample.Pager   0 0 0   100%
tdom / processor_test.py TestPagerComponentExample.PagerDisplay   12 1 0   92%
tdom / processor_test.py (no class)   465 1 0   99%
tdom / protocols.py HasHTMLDunder   0 0 1   100%
tdom / protocols.py (no class)   3 0 0   100%
tdom / protocols_test.py LTEntity   1 1 0   0%
tdom / protocols_test.py (no class)   13 0 0   100%
tdom / svg_test.py (no class)   63 0 0   100%
tdom / template_utils.py TemplateRef   21 0 0   100%
tdom / template_utils.py (no class)   32 0 0   100%
tdom / template_utils_test.py (no class)   50 0 0   100%
tdom / tnodes.py TLiteralAttribute   0 0 0   100%
tdom / tnodes.py TInterpolatedAttribute   0 0 0   100%
tdom / tnodes.py TTemplatedAttribute   0 0 0   100%
tdom / tnodes.py TSpreadAttribute   0 0 0   100%
tdom / tnodes.py TNode   2 0 0   100%
tdom / tnodes.py TText   2 0 0   100%
tdom / tnodes.py TComment   1 0 0   100%
tdom / tnodes.py TDocumentType   0 0 0   100%
tdom / tnodes.py TFragment   0 0 0   100%
tdom / tnodes.py TElement   0 0 0   100%
tdom / tnodes.py TComponent   0 0 0   100%
tdom / tnodes.py (no class)   43 0 0   100%
tdom / tnodes_test.py (no class)   20 0 0   100%
tdom / utils.py LastUpdatedOrderedDict   2 0 0   100%
tdom / utils.py CachableTemplate   5 1 0   80%
tdom / utils.py (no class)   8 0 0   100%
tdom / utils_test.py (no class)   23 0 0   100%
Total     2593 35 48   99%

No items found using the specified filter.