Coverage report: 99%
Files Functions Classes
coverage.py v7.14.3, created at 2026-06-23 04:35 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| tdom/__init__.py | 4 | 0 | 0 | 100% | ||
| tdom/callables.py | 44 | 0 | 0 | 100% | ||
| tdom/callables_test.py | 82 | 0 | 28 | 100% | ||
| tdom/escaping.py | 37 | 0 | 0 | 100% | ||
| tdom/escaping_test.py | 49 | 0 | 0 | 100% | ||
| tdom/format.py | 37 | 0 | 8 | 100% | ||
| tdom/format_test.py | 58 | 0 | 0 | 100% | ||
| tdom/htmlspec.py | 7 | 0 | 0 | 100% | ||
| tdom/parser.py | 217 | 5 | 0 | 98% | ||
| tdom/parser_test.py | 245 | 10 | 0 | 96% | ||
| tdom/placeholders.py | 48 | 0 | 0 | 100% | ||
| tdom/placeholders_test.py | 41 | 0 | 0 | 100% | ||
| tdom/processor.py | 422 | 10 | 9 | 98% | ||
| tdom/processor_extension_test.py | 49 | 0 | 0 | 100% | ||
| tdom/processor_test.py | 1065 | 10 | 2 | 99% | ||
| tdom/protocols.py | 3 | 0 | 1 | 100% | ||
| tdom/protocols_test.py | 14 | 1 | 0 | 93% | ||
| tdom/scope.py | 14 | 0 | 0 | 100% | ||
| tdom/scope_test.py | 51 | 0 | 0 | 100% | ||
| tdom/svg_test.py | 63 | 0 | 0 | 100% | ||
| tdom/template_utils.py | 53 | 0 | 0 | 100% | ||
| tdom/template_utils_test.py | 50 | 0 | 0 | 100% | ||
| tdom/tnodes.py | 49 | 0 | 0 | 100% | ||
| tdom/tnodes_test.py | 20 | 0 | 0 | 100% | ||
| tdom/utils.py | 15 | 1 | 0 | 93% | ||
| tdom/utils_test.py | 23 | 0 | 0 | 100% | ||
| Total | 2760 | 37 | 48 | 99% |
No items found using the specified filter.