Coverage report: 100%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-15 20:39 +0000
coverage.py v7.10.6, created at 2025-09-15 20:39 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
tdom/__init__.py | 4 | 0 | 0 | 100% |
tdom/callables.py | 43 | 0 | 0 | 100% |
tdom/callables_test.py | 82 | 0 | 38 | 100% |
tdom/classnames.py | 19 | 0 | 0 | 100% |
tdom/classnames_test.py | 27 | 0 | 0 | 100% |
tdom/nodes.py | 53 | 0 | 0 | 100% |
tdom/nodes_test.py | 93 | 0 | 0 | 100% |
tdom/parser.py | 84 | 0 | 0 | 100% |
tdom/parser_test.py | 90 | 0 | 0 | 100% |
tdom/processor.py | 201 | 0 | 4 | 100% |
tdom/processor_test.py | 313 | 0 | 6 | 100% |
tdom/utils.py | 28 | 0 | 8 | 100% |
tdom/utils_test.py | 54 | 0 | 0 | 100% |
Total | 1091 | 0 | 56 | 100% |
No items found using the specified filter.